Last updated on: 2025-07-05
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26180.00 25656.40 26703.60
EUR/VND - Euro 30836.28 30219.55 31453.01
GBP/VND - Pound Sterling 35745.49 35030.58 36460.40
CHF/VND - Swiss Franc 32968.14 32308.78 33627.50
AUD/VND - Australian Dollar 17155.96 16812.84 17499.08
CAD/VND - Canadian Dollar 19244.34 18859.45 19629.23
SGD/VND - Singapore Dollar 20543.00 20132.14 20953.86
NZD/VND - New Zealand Dollar 15874.36 15556.87 16191.85
AED/VND - UAE Dirham 7127.30 6984.75 7269.85
KWD/VND - Kuwaiti Dinar 85751.72 84036.69 87466.75
SAR/VND - Saudi Riyal 6980.59 6840.98 7120.20
QAR/VND - Qatari Riyal 7182.84 7039.18 7326.50
MYR/VND - Malaysian Ringgit 6202.32 6078.27 6326.37
ILS/VND - Schekel 7837.38 7680.63 7994.13
ZAR/VND - South African Rand 1489.62 1459.83 1519.41