Last updated on: 2026-05-14
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26345.00 25818.10 26871.90
EUR/VND - Euro 30812.87 30196.61 31429.13
GBP/VND - Pound Sterling 35577.31 34865.76 36288.86
CHF/VND - Swiss Franc 33680.64 33007.03 34354.25
AUD/VND - Australian Dollar 19043.66 18662.79 19424.53
CAD/VND - Canadian Dollar 19190.71 18806.90 19574.52
SGD/VND - Singapore Dollar 20678.96 20265.38 21092.54
NZD/VND - New Zealand Dollar 15614.63 15302.34 15926.92
AED/VND - UAE Dirham 7173.59 7030.12 7317.06
KWD/VND - Kuwaiti Dinar 85452.48 83743.43 87161.53
SAR/VND - Saudi Riyal 7020.47 6880.06 7160.88
QAR/VND - Qatari Riyal 7225.93 7081.41 7370.45
MYR/VND - Malaysian Ringgit 6701.00 6566.98 6835.02
ILS/VND - Schekel 9073.53 8892.06 9255.00
ZAR/VND - South African Rand 1602.28 1570.23 1634.33