Last updated on: 2026-10-09
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 25857.00 25339.86 26374.14
EUR/VND - Euro 29039.76 28458.96 29620.56
GBP/VND - Pound Sterling 34234.08 33549.40 34918.76
CHF/VND - Swiss Franc 31149.26 30526.27 31772.25
AUD/VND - Australian Dollar 18055.30 17694.19 18416.41
CAD/VND - Canadian Dollar 18182.27 17818.62 18545.92
SGD/VND - Singapore Dollar 20203.94 19799.86 20608.02
NZD/VND - New Zealand Dollar 14525.59 14235.08 14816.10
AED/VND - UAE Dirham 7040.71 6899.90 7181.52
KWD/VND - Kuwaiti Dinar 83194.98 81531.08 84858.88
SAR/VND - Saudi Riyal 6887.30 6749.55 7025.05
QAR/VND - Qatari Riyal 7115.50 6973.19 7257.81
MYR/VND - Malaysian Ringgit 6325.10 6198.60 6451.60
ILS/VND - Schekel 8466.88 8297.54 8636.22
ZAR/VND - South African Rand 1564.40 1533.11 1595.69