Last updated on: 2025-09-20
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26382.50 25854.85 26910.15
EUR/VND - Euro 30987.20 30367.46 31606.94
GBP/VND - Pound Sterling 35536.77 34826.03 36247.51
CHF/VND - Swiss Franc 33160.51 32497.30 33823.72
AUD/VND - Australian Dollar 17396.97 17049.03 17744.91
CAD/VND - Canadian Dollar 19144.11 18761.23 19526.99
SGD/VND - Singapore Dollar 20534.32 20123.63 20945.01
NZD/VND - New Zealand Dollar 15452.76 15143.70 15761.82
AED/VND - UAE Dirham 7182.82 7039.16 7326.48
KWD/VND - Kuwaiti Dinar 86386.71 84658.98 88114.44
SAR/VND - Saudi Riyal 7034.58 6893.89 7175.27
QAR/VND - Qatari Riyal 7238.39 7093.62 7383.16
MYR/VND - Malaysian Ringgit 6271.10 6145.68 6396.52
ILS/VND - Schekel 7921.72 7763.29 8080.15
ZAR/VND - South African Rand 1520.75 1490.34 1551.17