Last updated on: 2025-11-06
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26315.00 25788.70 26841.30
EUR/VND - Euro 30383.33 29775.66 30991.00
GBP/VND - Pound Sterling 34570.41 33879.00 35261.82
CHF/VND - Swiss Franc 32640.78 31987.96 33293.60
AUD/VND - Australian Dollar 17050.02 16709.02 17391.02
CAD/VND - Canadian Dollar 18641.97 18269.13 19014.81
SGD/VND - Singapore Dollar 20175.57 19772.06 20579.08
NZD/VND - New Zealand Dollar 14829.53 14532.94 15126.12
AED/VND - UAE Dirham 7164.25 7020.97 7307.54
KWD/VND - Kuwaiti Dinar 85744.54 84029.65 87459.43
SAR/VND - Saudi Riyal 7016.21 6875.89 7156.53
QAR/VND - Qatari Riyal 7222.25 7077.81 7366.70
MYR/VND - Malaysian Ringgit 6290.94 6165.12 6416.76
ILS/VND - Schekel 8067.14 7905.80 8228.48
ZAR/VND - South African Rand 1515.47 1485.16 1545.78