Last updated on: 2026-08-20
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26102.00 25579.96 26624.04
EUR/VND - Euro 30471.63 29862.20 31081.06
GBP/VND - Pound Sterling 35566.15 34854.83 36277.47
CHF/VND - Swiss Franc 32607.12 31954.98 33259.26
AUD/VND - Australian Dollar 18566.04 18194.72 18937.36
CAD/VND - Canadian Dollar 18930.95 18552.33 19309.57
SGD/VND - Singapore Dollar 20512.38 20102.13 20922.63
NZD/VND - New Zealand Dollar 15508.29 15198.12 15818.46
AED/VND - UAE Dirham 7106.45 6964.32 7248.58
KWD/VND - Kuwaiti Dinar 84664.29 82971.00 86357.58
SAR/VND - Saudi Riyal 6951.82 6812.78 7090.86
QAR/VND - Qatari Riyal 7155.74 7012.63 7298.85
MYR/VND - Malaysian Ringgit 6452.43 6323.38 6581.48
ILS/VND - Schekel 8683.01 8509.35 8856.67
ZAR/VND - South African Rand 1617.52 1585.17 1649.87