Last updated on: 2026-03-24
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26357.00 25829.86 26884.14
EUR/VND - Euro 30576.57 29965.04 31188.10
GBP/VND - Pound Sterling 35331.10 34624.48 36037.72
CHF/VND - Swiss Franc 33418.28 32749.91 34086.65
AUD/VND - Australian Dollar 18418.59 18050.22 18786.96
CAD/VND - Canadian Dollar 19149.23 18766.25 19532.21
SGD/VND - Singapore Dollar 20613.95 20201.67 21026.23
NZD/VND - New Zealand Dollar 15370.31 15062.90 15677.72
AED/VND - UAE Dirham 7175.49 7031.98 7319.00
KWD/VND - Kuwaiti Dinar 85993.48 84273.61 87713.35
SAR/VND - Saudi Riyal 7021.79 6881.35 7162.23
QAR/VND - Qatari Riyal 7231.99 7087.35 7376.63
MYR/VND - Malaysian Ringgit 6661.70 6528.47 6794.93
ILS/VND - Schekel 8451.55 8282.52 8620.58
ZAR/VND - South African Rand 1553.28 1522.21 1584.35