Last updated on: 2025-12-18
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26335.00 25808.30 26861.70
EUR/VND - Euro 30884.25 30266.57 31501.94
GBP/VND - Pound Sterling 35169.61 34466.22 35873.00
CHF/VND - Swiss Franc 33092.49 32430.64 33754.34
AUD/VND - Australian Dollar 17402.37 17054.32 17750.42
CAD/VND - Canadian Dollar 19115.19 18732.89 19497.49
SGD/VND - Singapore Dollar 20398.92 19990.94 20806.90
NZD/VND - New Zealand Dollar 15179.55 14875.96 15483.14
AED/VND - UAE Dirham 7170.86 7027.44 7314.28
KWD/VND - Kuwaiti Dinar 85781.76 84066.12 87497.40
SAR/VND - Saudi Riyal 7020.98 6880.56 7161.40
QAR/VND - Qatari Riyal 7242.05 7097.21 7386.89
MYR/VND - Malaysian Ringgit 6443.60 6314.73 6572.47
ILS/VND - Schekel 8147.70 7984.75 8310.65
ZAR/VND - South African Rand 1570.55 1539.14 1601.96