Last updated on: 2026-07-06
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26304.50 25778.41 26830.59
EUR/VND - Euro 30072.60 29471.15 30674.05
GBP/VND - Pound Sterling 35100.75 34398.74 35802.77
CHF/VND - Swiss Franc 32708.90 32054.72 33363.08
AUD/VND - Australian Dollar 18239.15 17874.37 18603.93
CAD/VND - Canadian Dollar 18512.56 18142.31 18882.81
SGD/VND - Singapore Dollar 20357.94 19950.78 20765.10
NZD/VND - New Zealand Dollar 14965.30 14665.99 15264.61
AED/VND - UAE Dirham 7162.56 7019.31 7305.81
KWD/VND - Kuwaiti Dinar 84771.19 83075.77 86466.61
SAR/VND - Saudi Riyal 7005.94 6865.82 7146.06
QAR/VND - Qatari Riyal 7190.36 7046.55 7334.17
MYR/VND - Malaysian Ringgit 6459.05 6329.87 6588.23
ILS/VND - Schekel 8763.49 8588.22 8938.76
ZAR/VND - South African Rand 1620.11 1587.71 1652.51