Last updated on: 2024-10-18
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 24972.50 24473.05 25471.95
EUR/VND - Euro 27578.69 27027.12 28130.26
GBP/VND - Pound Sterling 32356.18 31709.06 33003.30
CHF/VND - Swiss Franc 28903.36 28325.29 29481.43
AUD/VND - Australian Dollar 16727.51 16392.96 17062.06
CAD/VND - Canadian Dollar 18261.43 17896.20 18626.66
SGD/VND - Singapore Dollar 19064.43 18683.14 19445.72
NZD/VND - New Zealand Dollar 15178.08 14874.52 15481.64
AED/VND - UAE Dirham 6798.94 6662.96 6934.92
KWD/VND - Kuwaiti Dinar 81662.85 80029.59 83296.11
SAR/VND - Saudi Riyal 6654.90 6521.80 6788.00
QAR/VND - Qatari Riyal 6850.04 6713.04 6987.04
MYR/VND - Malaysian Ringgit 5699.53 5585.54 5813.52
ILS/VND - Schekel 6736.58 6601.85 6871.31
ZAR/VND - South African Rand 1401.85 1373.81 1429.89