Last updated on: 2026-10-03
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 25985.50 25465.79 26505.21
EUR/VND - Euro 29239.90 28655.10 29824.70
GBP/VND - Pound Sterling 34404.21 33716.13 35092.29
CHF/VND - Swiss Franc 31356.94 30729.80 31984.08
AUD/VND - Australian Dollar 18074.35 17712.86 18435.84
CAD/VND - Canadian Dollar 18234.16 17869.48 18598.84
SGD/VND - Singapore Dollar 20317.04 19910.70 20723.38
NZD/VND - New Zealand Dollar 14590.40 14298.59 14882.21
AED/VND - UAE Dirham 7074.73 6933.24 7216.22
KWD/VND - Kuwaiti Dinar 84149.94 82466.94 85832.94
SAR/VND - Saudi Riyal 6921.16 6782.74 7059.58
QAR/VND - Qatari Riyal 7132.02 6989.38 7274.66
MYR/VND - Malaysian Ringgit 6361.98 6234.74 6489.22
ILS/VND - Schekel 8507.56 8337.41 8677.71
ZAR/VND - South African Rand 1559.61 1528.42 1590.80