Last updated on: 2025-07-02
Exchange Vietnam RATE Bid Ask
USD/VND - US Dollar 26130.00 25607.40 26652.60
EUR/VND - Euro 30835.50 30218.79 31452.21
GBP/VND - Pound Sterling 35912.59 35194.34 36630.84
CHF/VND - Swiss Franc 33038.31 32377.54 33699.08
AUD/VND - Australian Dollar 17191.92 16848.08 17535.76
CAD/VND - Canadian Dollar 19151.28 18768.25 19534.31
SGD/VND - Singapore Dollar 20529.54 20118.95 20940.13
NZD/VND - New Zealand Dollar 15940.70 15621.89 16259.51
AED/VND - UAE Dirham 7115.04 6972.74 7257.34
KWD/VND - Kuwaiti Dinar 85615.99 83903.67 87328.31
SAR/VND - Saudi Riyal 6967.81 6828.45 7107.17
QAR/VND - Qatari Riyal 7177.39 7033.84 7320.94
MYR/VND - Malaysian Ringgit 6225.13 6100.63 6349.63
ILS/VND - Schekel 7740.62 7585.81 7895.43
ZAR/VND - South African Rand 1484.46 1454.77 1514.15